Magazine Capacity of Every Glock Pistol
This guide will show you the standard and optional magazine capacity of every Glock pistol currently on the market. This list does not include pistols that are labeled "law enforcement only" or training and instruction Glocks.
Each Glock handgun comes with a standard size magazine but may be compatible with larger magazine sizes to increase the number of rounds the gun can fire before needing to be reloaded. Some Glocks are compatible with up to seven different magazine sizes while others can only use its standard magazine.
Purchase A Glock Through Springhill Outfitters
Browse Glock models at Springhill Outfitters on our website today. If you find a Glock that you like, you can purchase it online and either pick it up in our store located in Selma, NC or have the pistol shipped to a FFL dealer near you for pick up.
9x19mm
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G17 | Standard | 17 rounds | 19 / 24 / 31 / 33 rounds |
G17 Gen5 | Standard | 17 rounds | 19 / 24 / 31 / 33 rounds |
G17 Gen5 MOS | Standard | 17 rounds | 19 / 24 / 31 / 33 rounds |
G17L | Long Slide | 17 rounds | 19 / 24 / 31 / 33 rounds |
G19 | Compact | 15 rounds | 17 / 19 / 24 / 31 / 33 rounds |
G19 Gen5 | Compact | 15 rounds | 17 / 24 / 31 / 33 rounds |
G19 Gen5 MOS | Compact | 15 rounds | 17 / 24 / 31 / 33 rounds |
G19X | Compact | 17 rounds | 19 / 24 / 31 / 33 rounds |
G26 | Subcompact | 10 rounds | 12 / 15 / 17 / 19 / 24 / 31 / 33 rounds |
G26 Gen5 | Subcompact | 10 rounds | 12 / 15 / 17 / 19 / 24 / 31 / 33 rounds |
G34 | Competition | 17 rounds | 19 / 24 / 31 / 33 rounds |
G34 Gen5 MOS | Competition | 17 rounds | 19 / 24 / 31 / 33 rounds |
G43 | Subcompact | 6 rounds | 6 rounds |
G43X Black | Subcompact | 10 rounds | N/A |
G43X MOS | Subcompact | 10 rounds | N/A |
G45 | Compact | 17 rounds | 17 / 19 / 24 / 31 / 33 rounds |
G45 MOS | Compact | 17 rounds | 17 / 19 / 24 / 31 / 33 rounds |
G48 Black | Compact | 10 rounds | N/A |
G48 MOS | Compact | 10 rounds | N/A |
G45P | Compact | 17 rounds | 17 rounds |
G17 Gen4 Cut | Standard | 17 rounds | N/A |
G17P Gen5 | Standard | 17 rounds | N/A |
G19 Gen4 Cut | Compact | 15 rounds | N/A |
G26 Cut | Subcompact | 10 rounds | 12 / 15 / 17 / 19 / 24 / 31 / 33 rounds |
21 LR
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G44 | Compact | 10 rounds | N/A |
.40 S&W
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G22 Gen5 | Standard | 15 rounds | 16 / 22 rounds |
G22 Gen5 MOS | Standard | 15 rounds | 16 / 22 rounds |
G23 Gen5 | Compact | 13 rounds | 14 / 15 / 16 / 22 rounds |
G23 Gen5 MOS | Compact | 13 rounds | 14 / 15 / 16 / 22 rounds |
G22 | Standard | 15 rounds | 16 / 22 rounds |
G23 | Compact | 13 rounds | 14 / 15 / 16 / 22 rounds |
G24 | Long Slide | 15 rounds | 16 / 22 rounds |
G27 | Subcompact | 9 rounds | 10 / 15 / 16 / 13 / 14 / 22 rounds |
G27 Gen5 | Subcompact | 9 rounds | 10 / 13 / 14 / 15 / 16 / 22 rounds |
G35 | Competition | 15 rounds | 16 / 22 rounds |
G22 Cut | Standard | 15 rounds | 16 / 22 rounds |
G22P | Standard | 15 rounds | N/A |
G23 Cut | Compact | 13 rounds | 14 / 15 / 16 / 22 rounds |
G23P | Compact | 13 rounds | N/A |
10mm Auto
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G20 Gen4 | Standard | 15 rounds | N/A |
G20 SF | Standard | 15 rounds | N/A |
G29 Gen4 | Subcompact | 10 rounds | 15 rounds |
G29 SF | Subcompact | 10 rounds | 15 rounds |
G40 Gen4 MOS | Long Slide | 15 rounds | N/A |
.45 Auto
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G21 Gen4 | Standard | 13 rounds | N/A |
G21 SF | Standard | 13 rounds | N/A |
G30 Gen4 | Subcompact | 10 rounds | 9 / 13 rounds |
G30S | Subcompact | 10 rounds | 9 / 13 rounds |
G30 SF | Subcompact | 10 rounds | 9 / 13 rounds |
G36 | Subcompact | 6 rounds | N/A |
G41 Gen4 | Competition | 13 rounds | N/A |
G41 Gen4 MOS | Competition | 13 rounds | N/A |
.45 G.A.P
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G37 | Standard | 10 rounds | N/A |
G38 | Compact | 8 rounds | 10 rounds |
G39 | Subcompact | 6 rounds | 8 / 10 rounds |
.380 Auto
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G42 | Subcompact | 6 rounds | 6 rounds |
.357
Model | Class | Standard Mag. Capacity | Optional Mag. Capacity |
G31 | Standard | 15 rounds | 16 rounds |
G31 Gen4 | Standard | 15 rounds | 16 rounds |
G32 | Compact | 13 rounds | 14 / 15 / 16 rounds |
G32 Gen4 | Compact | 13 rounds | 14 / 15 / 16 rounds |
G33 | Subcompact | 9 rounds | 10 / 13 / 14 / 15 / 16 rounds |
G33 Gen4 | Subcompact | 9 rounds | 10 / 13 / 14 / 15 / 16 rounds |