Attribute | Value |
Action | Lever |
Caliber | 45-70 Gov |
Barrel Length | 16.10" |
Capacity | 5+1 |
Safety | Crossbolt |
OAL | 37.25" |
Weight | 7.30 lbs |
Stock Description | Fixed |
Twist | 1:20" |
Muzzle | Threaded |
Receiver Material | Stainless Steel |
Sights | Skinner Sights Adjustable Front & Rear |
Barrel Length Range | 16" to 16.99" |
Weight Range | 7 lbs to 7.99 lbs |
Hand | Right |
Stock Finish Group | Black |
Manufacturer Part Number | 70450 |
Marlin 70450 1895 Trapper 45-70 Gov Caliber with 5+1 Capacity, 16.10" Barrel, Polished Stainless Metal Finish & Black Laminate Fixed Stock Right Hand (Full Size)
Marlin
$1,199.00
- SKU:
- 70450
- UPC:
- 736676704507
* FFL Dealer Name:
* FFL Dealer Phone:
FFL Dealer Email:
* Address 1:
Address 2:
* City:
* State:
* ZIP: